BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//Plone.org//NONSGML plone.app.event//EN
X-WR-TIMEZONE:Europe/Paris
BEGIN:VEVENT
SUMMARY:CEMP Stars as Probes of First-Star Nucleosynthesis\, the IMF\, and
  Galactic Assembly (Working Group Meeting). (9-13 September\, Geneve\, Swi
 tzerland)
DTSTART;VALUE=DATE:20190909
DTEND;VALUE=DATE:20190914
DTSTAMP;VALUE=DATE-TIME:20201230T131445Z
UID:6a054df06c814837afde39afce5da7dd
ATTENDEE;CN="Aldo 	Mura-Guzman 	The Australian National University ";ROLE=
 REQ-PARTICIPANT:Aldo 	Mura-Guzman 	The Australian National University 
ATTENDEE;CN="André 	Maeder 	Geneva Observatory ";ROLE=REQ-PARTICIPANT:And
 ré 	Maeder 	Geneva Observatory 
ATTENDEE;CN="Anish 	Amarsi 	Max Planck Institute for Astronomy ";ROLE=REQ-
 PARTICIPANT:Anish 	Amarsi 	Max Planck Institute for Astronomy 
ATTENDEE;CN="Anke 	Arentsen 	Leibniz-Institut für Astrophysik Potsdam ";R
 OLE=REQ-PARTICIPANT:Anke 	Arentsen 	Leibniz-Institut für Astrophysik Pots
 dam 
ATTENDEE;CN="Anne 	Verhamme 	anne.verhamme@unige.ch ";ROLE=REQ-PARTICIPANT
 :Anne 	Verhamme 	anne.verhamme@unige.ch 
ATTENDEE;CN=;ROLE=REQ-PARTICIPANT:
ATTENDEE;CN="Arthur 	Choplin 	Konan University ";ROLE=REQ-PARTICIPANT:Arth
 ur 	Choplin 	Konan University 
ATTENDEE;CN="Arūnas 	Kučinskas 	Vilnius University, Lithuania ";ROLE=REQ
 -PARTICIPANT:Arūnas 	Kučinskas 	Vilnius University, Lithuania 
ATTENDEE;CN="Asa 	Skuladottir 	MPIA, Heidelberg ";ROLE=REQ-PARTICIPANT:Asa
  	Skuladottir 	MPIA, Heidelberg 
ATTENDEE;CN="Avrajit 	Bandyopadhyay 	Indian Institute of Astrophysics, Ban
 galore ";ROLE=REQ-PARTICIPANT:Avrajit 	Bandyopadhyay 	Indian Institute of 
 Astrophysics, Bangalore 
ATTENDEE;CN="Beatriz 	Barbuy 	Universidade de São Paulo ";ROLE=REQ-PARTIC
 IPANT:Beatriz 	Barbuy 	Universidade de São Paulo 
ATTENDEE;CN="Bing 	Du 	";ROLE=REQ-PARTICIPANT:Bing 	Du 	
ATTENDEE;CN="Birgitta 	Nordstrom 	Niels Bohr Institute, Copenhagen Univers
 ity, Denmark ";ROLE=REQ-PARTICIPANT:Birgitta 	Nordstrom 	Niels Bohr Instit
 ute, Copenhagen University, Denmark 
ATTENDEE;CN="Camilla Juul 	Hansen 	MPIA ";ROLE=REQ-PARTICIPANT:Camilla Juu
 l 	Hansen 	MPIA 
ATTENDEE;CN="Chiaki 	Kobayashi 	University of Hertfordshire ";ROLE=REQ-PAR
 TICIPANT:Chiaki 	Kobayashi 	University of Hertfordshire 
ATTENDEE;CN="Cristina 	Chiappini 	Leibniz Institute for Astrophysics Potsd
 am - AIP ";ROLE=REQ-PARTICIPANT:Cristina 	Chiappini 	Leibniz Institute for
  Astrophysics Potsdam - AIP 
ATTENDEE;CN="David 	Aguado 	University of Cambridge ";ROLE=REQ-PARTICIPANT
 :David 	Aguado 	University of Cambridge 
ATTENDEE;CN="David 	Yong 	Australian National University ";ROLE=REQ-PARTIC
 IPANT:David 	Yong 	Australian National University 
ATTENDEE;CN="Devin 	Whitten 	University of Notre Dame ";ROLE=REQ-PARTICIPA
 NT:Devin 	Whitten 	University of Notre Dame 
ATTENDEE;CN="Dogus 	Ozuyar 	Ankara University ";ROLE=REQ-PARTICIPANT:Dogus
  	Ozuyar 	Ankara University 
ATTENDEE;CN="Else 	Starkenburg 	Leibniz Institute for Astrophysics Potsdam
  ";ROLE=REQ-PARTICIPANT:Else 	Starkenburg 	Leibniz Institute for Astrophys
 ics Potsdam 
ATTENDEE;CN="Falk 	Herwig 	University of Victoria ";ROLE=REQ-PARTICIPANT:F
 alk 	Herwig 	University of Victoria 
ATTENDEE;CN="Federico 	Sestito 	Observatoire Astronomique de Strasbourg ";
 ROLE=REQ-PARTICIPANT:Federico 	Sestito 	Observatoire Astronomique de Stras
 bourg 
ATTENDEE;CN="Friedrich 	Thielemann 	University of Basel and GSI Darmstadt 
 ";ROLE=REQ-PARTICIPANT:Friedrich 	Thielemann 	University of Basel and GSI 
 Darmstadt 
ATTENDEE;CN="Gabriele 	Cescutti 	I.N.A.F. Osservatorio Astronomico di Trie
 ste ";ROLE=REQ-PARTICIPANT:Gabriele 	Cescutti 	I.N.A.F. Osservatorio Astro
 nomico di Trieste 
ATTENDEE;CN="Gaël 	Buldgen 	University of Geneva ";ROLE=REQ-PARTICIPANT:G
 aël 	Buldgen 	University of Geneva 
ATTENDEE;CN="Georges 	Meynet 	Université de Genève ";ROLE=REQ-PARTICIPAN
 T:Georges 	Meynet 	Université de Genève 
ATTENDEE;CN="Jiannan 	Zhang 	NAOC ";ROLE=REQ-PARTICIPANT:Jiannan 	Zhang 	N
 AOC 
ATTENDEE;CN="Jinmi 	Yoon 	University of Notre Dame ";ROLE=REQ-PARTICIPANT:
 Jinmi 	Yoon 	University of Notre Dame 
ATTENDEE;CN="John 	Wise 	Georgia Institute of Technology ";ROLE=REQ-PARTIC
 IPANT:John 	Wise 	Georgia Institute of Technology 
ATTENDEE;CN="Joseph 	Zepeda 	University of Notre Dames ";ROLE=REQ-PARTICIP
 ANT:Joseph 	Zepeda 	University of Notre Dames 
ATTENDEE;CN="Kaitlin 	Rasmussen 	University of Notre Dame ";ROLE=REQ-PARTI
 CIPANT:Kaitlin 	Rasmussen 	University of Notre Dame 
ATTENDEE;CN="Krishna 	Choudhury 	University of Calcutta ";ROLE=REQ-PARTICI
 PANT:Krishna 	Choudhury 	University of Calcutta 
ATTENDEE;CN="kwame 	appiah 	ghana atomic energy commission ";ROLE=REQ-PART
 ICIPANT:kwame 	appiah 	ghana atomic energy commission 
ATTENDEE;CN="Laura 	Murphy 	Trinity College Dublin ";ROLE=REQ-PARTICIPANT:
 Laura 	Murphy 	Trinity College Dublin 
ATTENDEE;CN="Leah 	Cox 	";ROLE=REQ-PARTICIPANT:Leah 	Cox 	
ATTENDEE;CN="Lionel 	Haemmerlé 	Université de Genève ";ROLE=REQ-PARTICI
 PANT:Lionel 	Haemmerlé 	Université de Genève 
ATTENDEE;CN="Mahavir 	Sharma 	ICRAR, Curtin University ";ROLE=REQ-PARTICIP
 ANT:Mahavir 	Sharma 	ICRAR, Curtin University 
ATTENDEE;CN="Mattis 	Magg 	Insitute for Theoretical Astrophysics, Universi
 ty of Heidelberg ";ROLE=REQ-PARTICIPANT:Mattis 	Magg 	Insitute for Theoret
 ical Astrophysics, University of Heidelberg 
ATTENDEE;CN="Mohammad 	Mardini 	National Astronomical Observatories of Chi
 na ";ROLE=REQ-PARTICIPANT:Mohammad 	Mardini 	National Astronomical Observa
 tories of China 
ATTENDEE;CN="Myoungwon 	Jeon 	Kyung Hee University ";ROLE=REQ-PARTICIPANT:
 Myoungwon 	Jeon 	Kyung Hee University 
ATTENDEE;CN="Nial 	Tanvir 	University of Leicester ";ROLE=REQ-PARTICIPANT:
 Nial 	Tanvir 	University of Leicester 
ATTENDEE;CN="Ondrea 	Clarkson 	University of Victoria ";ROLE=REQ-PARTICIPA
 NT:Ondrea 	Clarkson 	University of Victoria 
ATTENDEE;CN="Piercarlo 	Bonifacio 	GEPI, Observatoire de Paris, PSL, CNRS 
 ";ROLE=REQ-PARTICIPANT:Piercarlo 	Bonifacio 	GEPI, Observatoire de Paris, 
 PSL, CNRS 
ATTENDEE;CN="Piyush 	Sharda 	Australian National University ";ROLE=REQ-PAR
 TICIPANT:Piyush 	Sharda 	Australian National University 
ATTENDEE;CN="Rana 	Ezzeddine 	Massachusetts Institute of Technology ";ROLE
 =REQ-PARTICIPANT:Rana 	Ezzeddine 	Massachusetts Institute of Technology 
ATTENDEE;CN="Raphael 	Hirschi 	Keele University ";ROLE=REQ-PARTICIPANT:Rap
 hael 	Hirschi 	Keele University 
ATTENDEE;CN="Roberto 	Gallino 	University of Torino(Italy) ";ROLE=REQ-PART
 ICIPANT:Roberto 	Gallino 	University of Torino(Italy) 
ATTENDEE;CN="Romain 	Lucchesi 	EPFL Laboratoire d'astrophysique, ESO ";ROL
 E=REQ-PARTICIPANT:Romain 	Lucchesi 	EPFL Laboratoire d'astrophysique, ESO 
ATTENDEE;CN="Sarah 	Dietz 	University of Notre Dame ";ROLE=REQ-PARTICIPANT
 :Sarah 	Dietz 	University of Notre Dame 
ATTENDEE;CN="Shingo 	Hirano 	Kyushu University ";ROLE=REQ-PARTICIPANT:Shin
 go 	Hirano 	Kyushu University 
ATTENDEE;CN="Silvia 	Rossi 	Universidade de São Paulo/IAG ";ROLE=REQ-PART
 ICIPANT:Silvia 	Rossi 	Universidade de São Paulo/IAG 
ATTENDEE;CN="stefania 	salvadori 	Florence University, Physics and Astrono
 my Department ";ROLE=REQ-PARTICIPANT:stefania 	salvadori 	Florence Univers
 ity, Physics and Astronomy Department 
ATTENDEE;CN="Susmitha Rani 	Antony 	Tata Institute of Fundamental Research
 , Mumbai, India ";ROLE=REQ-PARTICIPANT:Susmitha Rani 	Antony 	Tata Institu
 te of Fundamental Research, Mumbai, India 
ATTENDEE;CN="Sutirtha 	Sengupta 	Department of Applied Mathematics, UC San
 ta Cruz ";ROLE=REQ-PARTICIPANT:Sutirtha 	Sengupta 	Department of Applied M
 athematics, UC Santa Cruz 
ATTENDEE;CN="Sylvia 	Ekström 	Geneva University ";ROLE=REQ-PARTICIPANT:Sy
 lvia 	Ekström 	Geneva University 
ATTENDEE;CN="Sébastien 	Martinet 	University of Geneva ";ROLE=REQ-PARTICI
 PANT:Sébastien 	Martinet 	University of Geneva 
ATTENDEE;CN="Tadafumi 	Matsuno 	NAOJ/SOKENDAI ";ROLE=REQ-PARTICIPANT:Tadaf
 umi 	Matsuno 	NAOJ/SOKENDAI 
ATTENDEE;CN="Tejpreet 	Kaur 	Panjab University, Chandigarh ";ROLE=REQ-PART
 ICIPANT:Tejpreet 	Kaur 	Panjab University, Chandigarh 
ATTENDEE;CN="Theodora 	Xylakis-Dornbusch 	ZAH/LSW University of Heidelberg
  ";ROLE=REQ-PARTICIPANT:Theodora 	Xylakis-Dornbusch 	ZAH/LSW University of
  Heidelberg 
ATTENDEE;CN="Thomas 	Nordlander 	Australian National University ";ROLE=REQ
 -PARTICIPANT:Thomas 	Nordlander 	Australian National University 
ATTENDEE;CN="Tilman 	Hartwig 	University of Tokyo ";ROLE=REQ-PARTICIPANT:T
 ilman 	Hartwig 	University of Tokyo 
ATTENDEE;CN="Timothy 	Beers 	University of Notre Dame ";ROLE=REQ-PARTICIPA
 NT:Timothy 	Beers 	University of Notre Dame 
ATTENDEE;CN="Vanessa 	Hill 	UCA, Observatoire de la Côte d'Azur, CNRS, La
 boratoire Lagrange ";ROLE=REQ-PARTICIPANT:Vanessa 	Hill 	UCA, Observatoire
  de la Côte d'Azur, CNRS, Laboratoire Lagrange 
ATTENDEE;CN="Vinicius 	Placco 	University of Notre Dame ";ROLE=REQ-PARTICI
 PANT:Vinicius 	Placco 	University of Notre Dame 
ATTENDEE;CN="Volker 	Bromm 	University of Texas at Austin ";ROLE=REQ-PARTI
 CIPANT:Volker 	Bromm 	University of Texas at Austin 
ATTENDEE;CN="Wei-Ting 	Liao 	University of Illinois at Urbana-Champaign ";
 ROLE=REQ-PARTICIPANT:Wei-Ting 	Liao 	University of Illinois at Urbana-Cham
 paign 
ATTENDEE;CN="Zhen 	Yuan 	Shanghai Astronomical Observatory ";ROLE=REQ-PART
 ICIPANT:Zhen 	Yuan 	Shanghai Astronomical Observatory 
ATTENDEE;CN="Şeyma 	Çalışkan 	Ankara University";ROLE=REQ-PARTICIPANT:
 Şeyma 	Çalışkan 	Ankara University
ATTENDEE;CN=;ROLE=REQ-PARTICIPANT:
CONTACT:Georges Meynet and Timothy Beers\, +41 22 379 23 98\, georges.meyn
 et@unige.ch  /  tbeers@nd.edu\, https://indico.cern.ch/event/791509/overvi
 ew
CREATED;VALUE=DATE-TIME:20190611T160456Z
DESCRIPTION:The beginning of the stellar era in the Universe is a singular
 ly fascinating phase in the history of the Cosmos. The baryonic material f
 illing the Universe at that time\, having a composition inherited from Big
  Bang nucleosynthesis\, has its physical characteristics modified by the v
 ery first stars. Indeed\, the first stars will change the degree of ionize
 d material in their vicinity\, and\, through their winds and/or supernova 
 explosion\, will inject energy\, momentum\, and newly-synthesized elements
 . Some pockets of gas\, enriched by the first stars\, will in turn form ne
 w stars\, whose initial composition is inherited from the first nucleosynt
 hetic events. These low-mass stars can live sufficiently long to be observ
 ed today in halo of the Galaxy\, providing the opportunity to obtain infor
 mation about the very high redshift Universe by the study of nearby stars.
    How did these processes happen? How were these processes different from
  similar ones occurring in the present Universe? What can they teach us ab
 out the infancy of the Universe during the reionization era? These are the
  questions that will be discussed during this workshop\, questions that ar
 e particularly topical at a time when new facilities\, such as SKA\, JWST\
 , and the next generation of extremely large telescopes have as one of the
 ir prime objectives to probe this very period.    At present\, observation
 al constraints on these first stars are scarce and/or indirect. Important 
 constraints come from observations of the elemental abundances of very\, e
 xtremely\, and ultra iron-poor stars that likely formed from the ejecta of
  the first stellar generations. Of course the full story can be complex\, 
 as some elements might be formed by more than one source\, and others may 
 be somewhat altered by in-situ processes that occurred in the star that is
  observed today. Nevertheless\, through the accumulation of observational 
 data\, progress made in numerical simulations\, and in our deeper understa
 nding of the physical processes involved\, a much more complete and detail
 ed story can be told.
LAST-MODIFIED;VALUE=DATE-TIME:20200128T164843Z
LOCATION:Geneva University\, 30 quai Ernest Ansermet in Auditorium A100 Sc
 iences II
URL:http://www.chetec.eu/events/cemp-stars-as-probes-of-first-star-nucleos
 ynthesis-the-imf-and-galactic-assembly-working-group-meeting
END:VEVENT
END:VCALENDAR
